<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Home Search - Search the MLS for Real Estate</title>
	<atom:link href="http://www.portlandhomesearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandhomesearch.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Affordability at Record Levels</title>
		<link>http://www.portlandhomesearch.org/housing-affordability-at-record-levels/</link>
		<comments>http://www.portlandhomesearch.org/housing-affordability-at-record-levels/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Beaverton Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[For Sale by Owner]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Metro Area]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Search MLS]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1847</guid>
		<description><![CDATA[If you look at the graph, it is a great time to buy a home. The combination of low interest rates, lower prices and higher rents makes today&#8217;s market ripe to get into real estate. Whether you are buying something to live in, or looking at investing, there has not been a better time to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2012/05/May-2012-Kiesel-2.jpg"><img class="alignright size-full wp-image-1848" title="May 2012 Kiesel 2" src="http://www.portlandhomesearch.org/wp-content/uploads/2012/05/May-2012-Kiesel-2.jpg" alt="" width="419" height="320" /></a>If you look at the graph, it is a great time to buy a home. The combination of low interest rates, lower prices and higher rents makes today&#8217;s market ripe to get into real estate. Whether you are buying something to live in, or looking at investing, there has not been a better time to do in over a decade, maybe longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/housing-affordability-at-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Average Hits All Time Low</title>
		<link>http://www.portlandhomesearch.org/mortgage-rate-average-hits-all-time-low/</link>
		<comments>http://www.portlandhomesearch.org/mortgage-rate-average-hits-all-time-low/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:15:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1844</guid>
		<description><![CDATA[According to Freddie Mac, the average fixed mortgage rate has now hit an all-time low. The 30 year fixed recently hit 3.84%, breaking the old average of 3.87. The combination of low interest rates and the depressed real estate market make this a great time to buy real estate. And if you are an investor [...]]]></description>
			<content:encoded><![CDATA[<p>According to Freddie Mac, the average fixed mortgage rate has now hit an all-time low. The 30 year fixed recently hit 3.84%, breaking the old average of 3.87. The combination of low interest rates and the depressed real estate market make this a great time to buy real estate. And if you are an investor looking for foreclosed properties, this is one of the best market in MANY years.</p>
<p>Read the whole story here: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=127954">http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=127954</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/mortgage-rate-average-hits-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We very much believe we&#8217;ve hit bottom&#8221;</title>
		<link>http://www.portlandhomesearch.org/we-very-much-believe-weve-hit-bottom/</link>
		<comments>http://www.portlandhomesearch.org/we-very-much-believe-weve-hit-bottom/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:06:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Multiple offers]]></category>
		<category><![CDATA[Portland Metro Area]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1810</guid>
		<description><![CDATA[I don&#8217;t have a crystal ball when it comes to the housing market, I rely on my experience for local trends, and the experts for the big picture. The title of this post is a direct quote from Nick Timiraos at the Wall street Journal. His article confirms what I have seen here in the [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a crystal ball when it comes to the housing market, I rely on my experience for local trends, and the experts for the big picture. The title of this post is a direct quote from Nick Timiraos at the Wall street Journal. His article confirms what I have seen here in the Portland Metro Area, the prices have stabilized and there are actually bidding wars for many listings.</p>
<p>I think this is going to be a hot summer for real estate.</p>
<p>Read the whole article here: <a href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html">Stunned Home Buyers Find the Bidding Wars Are Back </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/we-very-much-believe-weve-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Stats</title>
		<link>http://www.portlandhomesearch.org/short-sale-stats/</link>
		<comments>http://www.portlandhomesearch.org/short-sale-stats/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:03:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1784</guid>
		<description><![CDATA[Here is a very informative graphic courtesy of KCM Blog. Short sales and foreclosures are a big part of the market, and there is no end in site.]]></description>
			<content:encoded><![CDATA[<p>Here is a very informative graphic courtesy of<a href="http://www.kcmblog.com/2012/03/30/short-sale-stats-2/"> KCM Blog</a>. Short sales and foreclosures are a big part of the market, and there is no end in site.</p>
<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2012/03/Short-Sales-Stats.jpg"><img class="alignright  wp-image-1785" title="Short-Sales-Stats" src="http://www.portlandhomesearch.org/wp-content/uploads/2012/03/Short-Sales-Stats.jpg" alt="" width="614" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/short-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Home Affordable Refinance Program (HARP)</title>
		<link>http://www.portlandhomesearch.org/changes-to-home-affordable-refinance-program-harp/</link>
		<comments>http://www.portlandhomesearch.org/changes-to-home-affordable-refinance-program-harp/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:48:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Fairplay Realty]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Jesse Rivera]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1773</guid>
		<description><![CDATA[HARP is set for some changes on March 17, 2012. The changes are meant to make refinancing a little bit easier for those homeowners that are in trouble. Here is a quick overview of what the changes are. Relaxed eligibility guidelines in order to make the program more accessible to those who need it most. [...]]]></description>
			<content:encoded><![CDATA[<p>HARP is set for some changes on March 17, 2012. The changes are meant to make refinancing a little bit easier for those homeowners that are in trouble. Here is a quick overview of what the changes are.</p>
<ul>
<li>Relaxed eligibility guidelines in order to make the program more accessible to those who need it most.</li>
<li>Elimination of the 125% loan-to-value cap</li>
<li>Relaxed credit score and income requirements</li>
<li>Relaxed occupancy requirements allowing borrowers to refinance their second home or investment property</li>
</ul>
<p>Hopefully the new changes will make a difference. If you are underwater and need to sell or refinance, give me a call.</p>
<p>Jesse Rivera<br />
Fairplay Realty<br />
503-683-2508</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/changes-to-home-affordable-refinance-program-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t You Have Your Picture on Your Site or Business Card?</title>
		<link>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/</link>
		<comments>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fun Information]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1662</guid>
		<description><![CDATA[http://estateagents.tumblr.com Enough Said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://estateagents.tumblr.com/page/2">http://estateagents.tumblr.com</a></p>
<p>Enough Said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How is Your Loan Modification Doing?</title>
		<link>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/</link>
		<comments>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1659</guid>
		<description><![CDATA[If you&#8217;re like most, not well. it looks like Lenders are having second thoughts about the program. Trial loan modifications are being canceled at an increasing rate Lenders are canceling trial loan modifications at an alarming rate. In fact, the number continues to rise so much that Citigroup has canceled the program altogether. Citigroup, along [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like most, not well. it looks like Lenders are having second thoughts about the program.</p>
<blockquote><h1>Trial loan modifications are being canceled at an increasing rate</h1>
<p>Lenders are canceling trial loan modifications at an alarming rate.  In fact, the number continues to rise so much that Citigroup has canceled the program altogether. </p>
<p>Citigroup, along with B of A had also been offering principal reductions to try to help home owners in trouble, but that program also seems to be offered at a reduced rate as this housing problem continues to plague, not just the U.S., but the world.  Stock markets around the world have been in dive mode &#8211; the DOW dropped below 10,000 again today.  The reason most often cited is the housing problem here in the U.S. which is not only not improving, but seems to be getting worse.  People are not buying &#8211; while banks are sitting on cash, and tightening lending guidelines at the same time.  The rationale, of course, is the fear of more bad loans.</p>
<p>The government advises home owners who have either been denied a modification, or have had trial modifications canceled mid-stream to keep trying other alternatives before seeking either a short sale, or letting the property go to foreclosure. </p>
<p><a href="http://www.examiner.com/real-estate-in-portland/trial-loan-modifications-are-being-canceled-at-an-increasing-rate#ixzz1XzhZZ4kJ">Continue reading on Examiner.com Trial loan modifications are being canceled at an increasing rate &#8211; Portland Real Estate | Examiner.com </a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Just Completed a Short Sale. How Long Before I Can Get a New Mortgage?</title>
		<link>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/</link>
		<comments>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[ALLOWED]]></category>
		<category><![CDATA[Matt Bukovy]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[YEARS]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1628</guid>
		<description><![CDATA[As I tell my clients, I am a real estate professional. That means I am an expert in buying, selling, marketing and valuations of residential real estate. I am going to defer to a mortgage expert for this answer. This answer is by Matt Bukovy, Sr. Mortgage Consultant at Wintrust Mortgage To qualify for an [...]]]></description>
			<content:encoded><![CDATA[<p>As I tell my clients, I am a real estate professional. That means I am an expert in buying, selling, marketing and valuations of residential real estate. I am going to defer to a mortgage expert for this answer.</p>
<p>This answer is by <a href="http://www.trulia.com/voices/profile/Real_Estate_Pro-Chicago_IL-898846/">Matt Bukovy, Sr. Mortgage Consultant at Wintrust Mortgage</a> </p>
<blockquote><p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/LoanInfo.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/LoanInfo-150x150.jpg" alt="Loan Info" title="LoanInfo" width="150" height="150" class="alignright size-thumbnail wp-image-1630" /></a>To qualify for an FHA LOAN after a Short Sale: You must either wait 3 YEARS from the date sale closed and transferred to new owner. There is (theoretically) no waiting period if the borrower had no late payments on ANY mortgage or consumer debt within the 12 month period preceding the short sale AND they are not taking advantage of declining market conditions, but &#8230; seriously &#8230; that&#8217;s exceedingly unlikely.</p>
<p>For CONVENTIONAL LOANS, it’s more complicated:<br />
7 years from date sale closed and transferred to new owner or transferred back to bank for new loans with less than 10% down payment.<br />
4 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 10% down payment.<br />
2 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 20% down payment.<br />
2 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 10% down payment and acceptable extenuating circumstances.</p>
<p>As far as acceptable extenuating circumstances are concerned, they need to be documentable and verifiable nonrecurring events that are beyond the borrower’s control and cause a sudden, drastic and prolonged reduction in income. Death of a wage earner and catastrophic illnesses would count, divorce would not (since that is within the borrower’s control.)</p>
<p>So, as a rule of thumb, since it seems unlikely that someone with a 10 or 20% down payment would be ALLOWED to short-sell, most of the time, it’s going to be three years before you can get an FHA loan, and 7 years to get a conventional one. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If I do a Short Sale, What Will Happen to my Credit?</title>
		<link>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/</link>
		<comments>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1624</guid>
		<description><![CDATA[This is a very important question for anyone considering a short sale to prevent foreclosure. The effect on your credit can affect you life for many years down the road. There is no clear answer for this question, because each situation is different. There can be little effect and and there can be a dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/Short_Sale_Banner.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/Short_Sale_Banner-300x283.jpg" alt="" title="Short_Sale_Banner" width="300" height="283" class="alignleft size-medium wp-image-1625" /></a>This is a very important question for anyone considering a short sale to prevent foreclosure. The effect on your credit can affect you life for many years down the road.</p>
<p>There is no clear answer for this question, because each situation is different. There can be little effect and and there can be a dramatic change in scores from beginning to end. Things that can effect how your credit is changed are: How the bank records the sale; How many late payments did you have, if any; did you fall behind on your HOA and did they place a judgement on you. And that is just the short list.</p>
<p>You may want to consider talking to your tax adviser, your lawyer and your real estate professional before move forward with a short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does &#8216;For Sale by Owner&#8217; Work?</title>
		<link>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/</link>
		<comments>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:36:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fun Information]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[For Sale by Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Multiple offers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sell it yourself]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1539</guid>
		<description><![CDATA[Maybe. But in this economy, it&#8217;s tough. Just ask the owner of a &#8216;For Sale by Owner&#8217; company that hired a Realtor to sell his poperty. Founder of &#8220;for sale by owner&#8221; site calls in broker to get the job done Mr. Sambrotto apparently spent six months trying to sell his fancy digs himself before [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe. But in this economy, it&#8217;s tough. Just ask the owner of a &#8216;For Sale by Owner&#8217; company that hired a Realtor to sell his poperty.</p>
<blockquote>
<h1><a href="http://blog.buzzbuzzhome.com/2011/08/founder-of-for-sale-by-owner-site-calls.html">Founder of &#8220;for sale by owner&#8221; site calls in broker to get the job done</a></h1>
<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/FSBO21.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/FSBO21-150x150.jpg" alt="" title="FSBO2" width="150" height="150" class="alignright size-thumbnail wp-image-1591" /></a><br />
Mr. Sambrotto apparently spent six months trying to sell his fancy digs himself before turning to a broker. Jesse Buckler, the broker that Sambrotto hired, increased the price and managed to attract multiple offers before selling the apartment for $2.15 million, $150,000 more than the asking price.</p>
<p><a href="http://blog.buzzbuzzhome.com/2011/08/founder-of-for-sale-by-owner-site-calls.html">Read more&#8230;</a></p></blockquote>
<p>&#8220;$150,000 more than the asking price.&#8221; I think that answers that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

