<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.portlandhomesearch.org</title>
	<atom:link href="http://www.portlandhomesearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandhomesearch.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 18:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why don&#8217;t You Have Your Picture on Your Site or Business Card?</title>
		<link>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/</link>
		<comments>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fun Information]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1662</guid>
		<description><![CDATA[http://estateagents.tumblr.com Enough Said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://estateagents.tumblr.com/page/2">http://estateagents.tumblr.com</a></p>
<p>Enough Said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/why-dont-you-have-your-picture-on-your-site-or-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Your Loan Modification Doing?</title>
		<link>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/</link>
		<comments>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1659</guid>
		<description><![CDATA[If you&#8217;re like most, not well. it looks like Lenders are having second thoughts about the program. Trial loan modifications are being canceled at an increasing rate Lenders are canceling trial loan modifications at an alarming rate. In fact, the number continues to rise so much that Citigroup has canceled the program altogether. Citigroup, along [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like most, not well. it looks like Lenders are having second thoughts about the program.</p>
<blockquote><h1>Trial loan modifications are being canceled at an increasing rate</h1>
<p>Lenders are canceling trial loan modifications at an alarming rate.  In fact, the number continues to rise so much that Citigroup has canceled the program altogether. </p>
<p>Citigroup, along with B of A had also been offering principal reductions to try to help home owners in trouble, but that program also seems to be offered at a reduced rate as this housing problem continues to plague, not just the U.S., but the world.  Stock markets around the world have been in dive mode &#8211; the DOW dropped below 10,000 again today.  The reason most often cited is the housing problem here in the U.S. which is not only not improving, but seems to be getting worse.  People are not buying &#8211; while banks are sitting on cash, and tightening lending guidelines at the same time.  The rationale, of course, is the fear of more bad loans.</p>
<p>The government advises home owners who have either been denied a modification, or have had trial modifications canceled mid-stream to keep trying other alternatives before seeking either a short sale, or letting the property go to foreclosure. </p>
<p><a href="http://www.examiner.com/real-estate-in-portland/trial-loan-modifications-are-being-canceled-at-an-increasing-rate#ixzz1XzhZZ4kJ">Continue reading on Examiner.com Trial loan modifications are being canceled at an increasing rate &#8211; Portland Real Estate | Examiner.com </a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/how-is-your-loan-modification-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Completed a Short Sale. How Long Before I Can Get a New Mortgage?</title>
		<link>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/</link>
		<comments>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[ALLOWED]]></category>
		<category><![CDATA[Matt Bukovy]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[YEARS]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1628</guid>
		<description><![CDATA[As I tell my clients, I am a real estate professional. That means I am an expert in buying, selling, marketing and valuations of residential real estate. I am going to defer to a mortgage expert for this answer. This answer is by Matt Bukovy, Sr. Mortgage Consultant at Wintrust Mortgage To qualify for an [...]]]></description>
			<content:encoded><![CDATA[<p>As I tell my clients, I am a real estate professional. That means I am an expert in buying, selling, marketing and valuations of residential real estate. I am going to defer to a mortgage expert for this answer.</p>
<p>This answer is by <a href="http://www.trulia.com/voices/profile/Real_Estate_Pro-Chicago_IL-898846/">Matt Bukovy, Sr. Mortgage Consultant at Wintrust Mortgage</a> </p>
<blockquote><p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/LoanInfo.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/LoanInfo-150x150.jpg" alt="Loan Info" title="LoanInfo" width="150" height="150" class="alignright size-thumbnail wp-image-1630" /></a>To qualify for an FHA LOAN after a Short Sale: You must either wait 3 YEARS from the date sale closed and transferred to new owner. There is (theoretically) no waiting period if the borrower had no late payments on ANY mortgage or consumer debt within the 12 month period preceding the short sale AND they are not taking advantage of declining market conditions, but &#8230; seriously &#8230; that&#8217;s exceedingly unlikely.</p>
<p>For CONVENTIONAL LOANS, it’s more complicated:<br />
7 years from date sale closed and transferred to new owner or transferred back to bank for new loans with less than 10% down payment.<br />
4 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 10% down payment.<br />
2 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 20% down payment.<br />
2 years from date sale closed and transferred to new owner or transferred back to bank for new loans with 10% down payment and acceptable extenuating circumstances.</p>
<p>As far as acceptable extenuating circumstances are concerned, they need to be documentable and verifiable nonrecurring events that are beyond the borrower’s control and cause a sudden, drastic and prolonged reduction in income. Death of a wage earner and catastrophic illnesses would count, divorce would not (since that is within the borrower’s control.)</p>
<p>So, as a rule of thumb, since it seems unlikely that someone with a 10 or 20% down payment would be ALLOWED to short-sell, most of the time, it’s going to be three years before you can get an FHA loan, and 7 years to get a conventional one. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/i-just-completed-a-short-sale-how-long-before-i-can-get-a-new-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I do a Short Sale, What Will Happen to my Credit?</title>
		<link>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/</link>
		<comments>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1624</guid>
		<description><![CDATA[This is a very important question for anyone considering a short sale to prevent foreclosure. The effect on your credit can affect you life for many years down the road. There is no clear answer for this question, because each situation is different. There can be little effect and and there can be a dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/Short_Sale_Banner.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/Short_Sale_Banner-300x283.jpg" alt="" title="Short_Sale_Banner" width="300" height="283" class="alignleft size-medium wp-image-1625" /></a>This is a very important question for anyone considering a short sale to prevent foreclosure. The effect on your credit can affect you life for many years down the road.</p>
<p>There is no clear answer for this question, because each situation is different. There can be little effect and and there can be a dramatic change in scores from beginning to end. Things that can effect how your credit is changed are: How the bank records the sale; How many late payments did you have, if any; did you fall behind on your HOA and did they place a judgement on you. And that is just the short list.</p>
<p>You may want to consider talking to your tax adviser, your lawyer and your real estate professional before move forward with a short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/if-i-do-a-short-sale-what-will-happen-to-my-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does &#8216;For Sale by Owner&#8217; Work?</title>
		<link>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/</link>
		<comments>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:36:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fun Information]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[For Sale by Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Multiple offers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sell it yourself]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1539</guid>
		<description><![CDATA[Maybe. But in this economy, it&#8217;s tough. Just ask the owner of a &#8216;For Sale by Owner&#8217; company that hired a Realtor to sell his poperty. Founder of &#8220;for sale by owner&#8221; site calls in broker to get the job done Mr. Sambrotto apparently spent six months trying to sell his fancy digs himself before [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe. But in this economy, it&#8217;s tough. Just ask the owner of a &#8216;For Sale by Owner&#8217; company that hired a Realtor to sell his poperty.</p>
<blockquote>
<h1><a href="http://blog.buzzbuzzhome.com/2011/08/founder-of-for-sale-by-owner-site-calls.html">Founder of &#8220;for sale by owner&#8221; site calls in broker to get the job done</a></h1>
<p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/FSBO21.jpg"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/09/FSBO21-150x150.jpg" alt="" title="FSBO2" width="150" height="150" class="alignright size-thumbnail wp-image-1591" /></a><br />
Mr. Sambrotto apparently spent six months trying to sell his fancy digs himself before turning to a broker. Jesse Buckler, the broker that Sambrotto hired, increased the price and managed to attract multiple offers before selling the apartment for $2.15 million, $150,000 more than the asking price.</p>
<p><a href="http://blog.buzzbuzzhome.com/2011/08/founder-of-for-sale-by-owner-site-calls.html">Read more&#8230;</a></p></blockquote>
<p>&#8220;$150,000 more than the asking price.&#8221; I think that answers that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/does-for-sale-by-owner-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Short Sales</title>
		<link>http://www.portlandhomesearch.org/the-impact-of-short-sales/</link>
		<comments>http://www.portlandhomesearch.org/the-impact-of-short-sales/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:52:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fun Information]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1536</guid>
		<description><![CDATA[Greg Haraksin has a must-read post about the true impact that short sales have an families. I could not have said it better. Short Sales: A Dignified Solution for Many Families I am truly excited that the banks are beginning to see that a short sale in many cases is a good alternative to foreclosing [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Haraksin has a must-read post about the true impact that short sales have an families. I could not have said it better.</p>
<blockquote><h1><a href="http://www.youragentgreg.com/blog/short-sales-a-dignified-solution-for-many-families.html">Short Sales: A Dignified Solution for Many Families </a></h1>
<p>I am truly excited that the banks are beginning to see that a short sale in many cases is a good alternative to foreclosing on a property. It makes more sense to sell the property at a higher price. At the same time, the banks are creating less vacant REOs (foreclosures owned by banks) which have blighted neighborhoods and negatively impacted  surrounding house values for the last several years.</p>
<p><a href="http://www.youragentgreg.com/blog/short-sales-a-dignified-solution-for-many-families.html">Read the whole story here</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/the-impact-of-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re #1 &#8211; in Food Carts?</title>
		<link>http://www.portlandhomesearch.org/were-1-in-food-carts/</link>
		<comments>http://www.portlandhomesearch.org/were-1-in-food-carts/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:34:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fun Information]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Whole Story]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1531</guid>
		<description><![CDATA[Better than nothing, I guess&#8230; Portland takes title of Number 1 in the world for best food carts Did you know that Portland has been named by Budget Travel as the Number 1 city in the world for food cart service? This rating was based on the number of food carts (more than 400 and [...]]]></description>
			<content:encoded><![CDATA[<p>Better than nothing, I guess&#8230;</p>
<blockquote><h1><a href="http://www.examiner.com/real-estate-in-portland/portland-takes-title-of-number-1-the-world-for-best-food-carts">Portland takes title of Number 1 in the world for best food carts</a></h1>
<p>Did you know that Portland has been named by Budget Travel as the Number 1 city in the world for food cart service?  This rating was based on the number of food carts (more than 400 and still rising), pricing, variety of foods offered and quality of food.</p>
<p>For Portland residents, these carts can be found, not only downtown, but in all the up and coming neighborhoods, and even in the suburbs.</p>
<p><a href="http://www.examiner.com/real-estate-in-portland/portland-takes-title-of-number-1-the-world-for-best-food-carts">Read the Whole Story</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/were-1-in-food-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people are buying their homes with cash &#8211; Mar. 10, 2011</title>
		<link>http://www.portlandhomesearch.org/more-people-are-buying-their-homes-with-cash-mar-10-2011/</link>
		<comments>http://www.portlandhomesearch.org/more-people-are-buying-their-homes-with-cash-mar-10-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:41:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Laura Dominguez Vasquez]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1061</guid>
		<description><![CDATA[The all cash buyer is a big force in today&#8217;s market. Most regions are reporting anywhere from 30%-50% of homes sold are being sold for cash. Laura Dominguez-Vasquez and her husband, Luis, recently sold their Coral Gables, Fla., home to all-cash buyers for just under $1 million. They&#8217;re now shopping for a new home and [...]]]></description>
			<content:encoded><![CDATA[<p>The all cash buyer is a big force in today&#8217;s market. Most regions are reporting anywhere from 30%-50% of homes sold are being sold for cash.</p>
<blockquote><p>Laura Dominguez-Vasquez and her husband, Luis, recently sold their Coral Gables, Fla., home to all-cash buyers for just under $1 million. They&#8217;re now shopping for a new home and intend to pay cash as well.</p>
<p>The busy professionals have three kids, aged 14 to 20, and they don&#8217;t have the time or inclination to mess around with homebuying. &quot;The process has to be painless,&quot; she said.</p>
<p>The Vasquezs are not unique; cash buys are becoming common. The number of homes bought with cash jumped to 32% in January compared to 26% a year earlier, according to the National Association of Realtors.</p>
<p>In Southern California, about 30% of the sales in January were cash, according to DataQuick Information Systems. Same thing in Denver. In Phoenix and Las Vegas, cash sales topped 50% of all deals.</p>
</blockquote>
<p>Read the full story at <a href='http://money.cnn.com/2011/03/10/real_estate/homebuyers_paying_cash/index.htm'>More people are buying their homes with cash &#8211; Mar. 10, 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/more-people-are-buying-their-homes-with-cash-mar-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McCoy Case Analyzed – MERS Smackdown! &#124; Q-Law Blog</title>
		<link>http://www.portlandhomesearch.org/the-mccoy-case-analyzed-%e2%80%93-mers-smackdown-q-law-blog/</link>
		<comments>http://www.portlandhomesearch.org/the-mccoy-case-analyzed-%e2%80%93-mers-smackdown-q-law-blog/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Judge Alley]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[ORS]]></category>
		<category><![CDATA[Trust Deed]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1040</guid>
		<description><![CDATA[There is a very interesting thing going on behind the foreclosure mess &#8211; MERS. MERS stands for Mortgage Electronic Registration System and was a system concocted to make it easy to transfer a mortgage from one company to another, without having to record it at the county. Problem is, the law in most states requires [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very interesting thing going on behind the foreclosure mess &#8211; MERS. MERS stands for Mortgage Electronic Registration System and was a system concocted to make it easy to transfer a mortgage from one company to another, without having to record it at the county. Problem is, the law in most states requires that it be recorded to be valid. Oops.</p>
<blockquote><p>“…the powers accorded to MERS by the Lender [whose name appears in the Trust Deed] – with the Borrower’s consent – cannot exceed the powers of the beneficiary.  The beneficiary’s right to require a non-judicial sale is limited by ORS 86.735.  A non-judicial sale may take place only if any assignment by [the Lender whose name appears in the Trust Deed] has been recorded.”</p>
<p>[Frank R. Alley III, Chief Bankruptcy Judge, published opinion, Donald McCoy III v. BNC Mortgage, et al., Adversary  No. 10-6224 -fra, Case No. 10-63814-fra-13, February 7, 2011]</p>
<p>Slapdown!  In a relatively uncomplicated adversary proceeding in Oregon’s bankruptcy court, Judge Alley hit the nail squarely on the head:  If lenders in Oregon want to foreclose people out of their homes, they must follow ORS 86.735(1). Or in the words of one Oregon title counsel, Judge Alley’s decision means that “…all assignments behind a MERS trust deed must be recorded for a non-judicial foreclosure.  In McCoy, it appeared there were unrecorded assignments by the original lender identified in the promissory note.  A “beneficiary” in Oregon is defined as the entity or person identified in the trust deed as the one for whose benefit the trust deed is given (or their successor in interest) – that was not MERS, but rather the original lender making the actual loan to the borrower.</p>
<p>For some reason, this relatively simple requirement has been routinely and flagrantly ignored in virtually every non-judicial foreclosure I have reviewed last year and this year.  I suspect if I went back to 2008 and 2009, I would see the same thing.  And this holding isn’t confined to situations in which MERS is the (nominal) beneficiary.</p>
</blockquote>
<p><a href='http://www.q-law.com/?p=1385'>Read the rest of the story at The McCoy Case Analyzed – MERS Smackdown! | Q-Law Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/the-mccoy-case-analyzed-%e2%80%93-mers-smackdown-q-law-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Value Depreciation Picks Up Speed In January &#124; Zillow Real Estate Research</title>
		<link>http://www.portlandhomesearch.org/home-value-depreciation-picks-up-speed-in-january-zillow-real-estate-research/</link>
		<comments>http://www.portlandhomesearch.org/home-value-depreciation-picks-up-speed-in-january-zillow-real-estate-research/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Real News]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.portlandhomesearch.org/?p=1006</guid>
		<description><![CDATA[Some bad news from Zillow: The pace of home value declines further accelerated in January with monthly home value depreciation reaching 1.2% and annual depreciation hitting 7.3%. This rate of monthly depreciation is the highest seen in the national index since December 2008 (see Figure 2). The median home value nationally in January was $172,182, [...]]]></description>
			<content:encoded><![CDATA[<p>Some bad news from Zillow:</p>
<blockquote><p><a href="http://www.portlandhomesearch.org/wp-content/uploads/2011/03/Figure-1.png"><img src="http://www.portlandhomesearch.org/wp-content/uploads/2011/03/Figure-1-300x185.png" alt="" title="Figure-1" width="300" height="185" class="alignleft size-medium wp-image-1011" /></a>
<p>The pace of home value declines further accelerated in January with monthly home value depreciation reaching 1.2% and annual depreciation hitting 7.3%. This rate of monthly depreciation is the highest seen in the national index since December 2008 (see Figure 2). The median home value nationally in January was $172,182, down 28.2% from its peak in June 2006 (see Figure 1).</p>
<p>Of the 131 metropolitan regions with a Zillow Home Value Index in January, 124 metros experienced year-over-year declines in home values (95%), four metros saw annual increases (3%), and three metros were flat from year-ago levels (2%). The markets experiencing the largest annual declines in home values included Ocala, Pueblo, Mobile, Flagstaff, Atlanta, Spokane, and Detroit. See the interactive chart below for data on all 131 metro areas.</p>
</blockquote>
<p><a href='http://www.zillow.com/blog/research/2011/03/08/home-value-depreciation-picks-up-speed-in-january/'>Read the whole story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomesearch.org/home-value-depreciation-picks-up-speed-in-january-zillow-real-estate-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

